Foam Earpad and Leatherette Cushion Sizing Tables
21st Sep 2020
This Table shows the Foam Earpad sizes and associated range of earpiece sizes
Foam Earpad | Part No. | Metric | Decimal Inches | Inches Using Ruler |
40mm Foam Earpad | E-20 and E-20-4 | 24mm to 35mm | .945 in to 1.38 inches | 15/16 in. to 1 3/8 inches |
50mm Foam Earpad | F-30 and F-30-4 | 35mm to 44mm | 1.38 in to 1.73 inches | 1 3/8 in. to 1 3/4 inches |
Square Foam Earpad | SQ50 | 35mm to 44mm | 1.38 in to 1.73 inches | 1 3/8 in. to 1 3/4 inches |
60mm Foam Earpad | D-60 and T-60 | 44.5mm to 56mm | 1.75 in to 2.20 inches | 1 3/4 in. to 2 3/16 inches |
70mm Foam Earpad | L-70 and L-70-4 | 55mm to 63mm | 2.19 in to 2.50 inches | 2 3/16 in. to 2 1/2 inches |
78mm Circular Foam | FEP78 | 58mm to 70mm | 2.28 in to 2.78 inches | 2 9/32 in to 2 13/16 inches |
80mm Teardrop Shape | 80MM | 80mm to 87.3mm | 3.19 in - 3.44 inches | 3 3/16 in. to 3 7/16 inches |
80mm Teardrop Shape | 80mm | Typically 65mm wide by 80mm tall | 2.5 - 2.75 wide by 3.25 - 3.88 tall | 2 1/2 in. to 2 3/4 in wide by 3 1/4 to 3 7/8 in tall |
This Table shows the Leatherette Cushion sizes and associated range of earpiece sizes
Range of Earpiece Diameters | |||
50mm Leatherette | HIL53 | 39mm to 48mm | 1 9/16 in. to 1 7/8 inches |
55mm Leatherette | EMT56 | 35mm to 52mm | 1 3/4 in. to 2 1/16 inches |
60mm Leatherette | LEC62 | 53mm to 59mm | 2 in. to 2 5/16 inches |
70mm Leatherette | LEC70 | 61mm to 68mm | 2 1/2 in. to 2 11/16 inches |
80mm Leatherette | LEC80 | 70mm to 79mm | 2 3/4 in. to 3 1/8 inches |
80mm Teardrop Shape | 80LEA | 67mm wide by 80mm tall | 2 1/2 in. wide by 3 1/4 inches tall |
90mm Leatherette | LEC90 | 80mm to 88mm | 3 1/8 in. to 3 7/16 inches |
100mm Leatherette | LEC100 | 84mm to 98mm | 3 1/4 in. to 3 7/8 inches |
105mm Leatherette | LEC105 | 93mm to 104mm | 3 5/8 in. to 4 1/16 inches |
115mm Leatherette | LEC115 | 105mm to 113mm | 4 1/4 in to 4 7/16 inches |
Click Here for information on How to Determine Which Earpad or Cushion to Order